Product Code: SSP36
SSP36 is the 1.067m (3'-6") configuration in the Scaffold Syndicate 9" Wide Steel Plank – Ssp Type family. The catalog lists an actual product weight of 17.6 pounds (8 kilograms).
Key specifications
- System
- Planks & Decks
- Product family
- 9" Wide Steel Plank – Ssp Type
- Product code
- SSP36
- Dimensions / size
- 1.067m (3'-6")
- Actual product weight
- 17.6 lb / 8 kg
Compare 9" Wide Steel Plank – Ssp Type sizes
| SKU | Dimensions | Actual weight |
|---|---|---|
| SSP10 | 0.305m (1'-0") | 7.5 lb / 3.4 kg |
| SSP110 | 0.559m (1'-10") | 10.8 lb / 4.9 kg |
| SSP20 | 0.61m (2'-0") | 11.4 lb / 5.2 kg |
| SSP27 | 0.788m (2'-7") | 13.9 lb / 6.3 kg |
| SSP211 | 0.9m (2'-11") | 15.4 lb / 7 kg |
| SSP28 | 0.813m (2'-8") | 14.3 lb / 6.5 kg |
| SSP30 | 0.914m (3'-0") | 15.6 lb / 7.1 kg |
| SSP36 | 1.067m (3'-6") | 17.6 lb / 8 kg |
| SSP39 | 1.143m (3'-9") | 18.7 lb / 8.5 kg |
| SSP40 | 1.219m (4'-0") | 19.8 lb / 9 kg |
| SSP41 | 1.25m (4'-1") | 20.2 lb / 9.2 kg |
| SSP43 | 1.30m (4'-3") | 20.9 lb / 9.5 kg |
| SSP46 | 1.372m (4'-6") | 21.8 lb / 9.9 kg |
| SSP49 | 1.45m (4'-9") | 22.9 lb / 10.4 kg |
| SSP410 | 1.473m (4'-10") | 23.1 lb / 10.5 kg |
| SSP411 | 1.50m (4'-11") | 23.5 lb / 10.7 kg |
| SSP50 | 1.524m (5'-0") | 24 lb / 10.9 kg |
| SSP51 | 1.549m (5’-1") | 24.2 lb / 11 kg |
| SSP52 | 1.572m (5'-2") | 24.6 lb / 11.2 kg |
| SSP54-A | 1.626m (5'-4") | 25.3 lb / 11.5 kg |
| SSP511 | 1.80m (5'-10") | 27.7 lb / 12.6 kg |
| SSP60 | 1.829m (6'-0") | 27.9 lb / 12.7 kg |
| SSP61 | 1.854m (6'-1") | 28.4 lb / 12.9 kg |
| SSP69 | 2.072m (6'-9") | 31.2 lb / 14.2 kg |
| SSP70 | 2.134m (7'-0") | 32.1 lb / 14.6 kg |
| SSP72 | 2.184m (7'-2") | 32.8 lb / 14.9 kg |
| SSP710 | 2.388m (7'-10") | 35.6 lb / 16.2 kg |
| SSP80 | 2.438m (8'-0") | 36.3 lb / 16.5 kg |
| SSP82 | 2.50m (8'-2") | 37.2 lb / 16.9 kg |
| SSP86 | 2.572m (8'-6") | 38.1 lb / 17.3 kg |
| SSP90 | 2.743m (9'-0") | 40.5 lb / 18.4 kg |
| SSP92 | 2.794m (9'-2") | 41.1 lb / 18.7 kg |
| SSP100 | 3.048m (10'-0") | 44.4 lb / 20.2 kg |
Continue product research
View the 9" Wide Steel Plank – Ssp Type family Browse Planks & Decks products Product guides Technical resources
Frequently asked questions
What is included with 9" Wide Steel Plank – Ssp Type?
Included components and accessories depend on the selected product code and approved configuration. Confirm the bill of materials before ordering.
Is 9" Wide Steel Plank – Ssp Type suitable for my project?
Suitability depends on the intended use, supported loads, site conditions, access, foundation, configuration and applicable requirements. A competent person must review the scaffold, and the supplier must verify the selected components.
What height does 9" Wide Steel Plank – Ssp Type provide?
Use the product-code dimensions shown on this page and confirm any effective, working or overall height required for the project.
Can I get pricing and freight for 9" Wide Steel Plank – Ssp Type?
Yes. Submit the displayed Scaffold Syndicate product code, quantity and job-site ZIP code. Pricing, availability, package contents and freight are verified before an order is accepted.