Shoring Clamps and Fasteners
Clamp assemblies and small retaining hardware used with compatible shoring frames, post shores and accessories.

| SKU | Dimensions | Weight |
|---|---|---|
| SS-SCF-A1 | No. 1 steel A-clamp assembly | 0.5 lb / 0.23 kg |
| SS-SCF-A1BN | No. 1 A-clamp bolt and nut | 0.29 lb / 0.13 kg |
| SS-SCF-A2A | No. 2 aluminum A-clamp with steel bolt, nut and washer | 0.32 lb / 0.15 kg |
| SS-SCF-A2BNW | No. 2 steel A-clamp bolt, nut and washer | 0.18 lb / 0.08 kg |
| SS-SCF-C2-075 | No. 2 C-clamp with 3/4 in opening | 0.35 lb / 0.16 kg |
| SS-SCF-C2-100 | No. 2 C-clamp with 1 in opening | 0.38 lb / 0.17 kg |
| SS-SCF-HP-L | Large 4.5 mm hitch pin | Not supplied |
| SS-SCF-HP-M | Medium 3.8 mm hitch pin | Not supplied |
| SS-SCF-HP-S | Small 2.4 mm hitch pin | Not supplied |
| SS-SCF-JP | J-pin | 0.56 lb / 0.25 kg |
| SS-SCF-RC | Reshore clip | 0.03 lb / 0.01 kg |
| SS-SCF-PSC | Post-shore spring clip | 0.15 lb / 0.07 kg |
Request pricing and availability
Frequently asked questions
What is included with Shoring Clamps and Fasteners?
Included components and accessories depend on the selected product code and approved configuration. Confirm the bill of materials before ordering.
Is Shoring Clamps and Fasteners suitable for my project?
Suitability depends on the intended use, supported loads, site conditions, access, foundation, configuration and applicable requirements. A competent person must review the scaffold, and the supplier must verify the selected components.
What height does Shoring Clamps and Fasteners provide?
Use the product-code dimensions shown on this page and confirm any effective, working or overall height required for the project.
Can I get pricing and freight for Shoring Clamps and Fasteners?
Yes. Submit the displayed Scaffold Syndicate product code, quantity and job-site ZIP code. Pricing, availability, package contents and freight are verified before an order is accepted.